The GarageHollingworth RoadStockportCheshireSK6 2AR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (63)Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr

FULL HISTORY
£5,999
No VAT
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 1
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 2
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 3
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 4
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 5
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 6
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 7
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 8
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 9
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 10
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 11
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 12
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 13
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 14
  • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 15
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 1
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 2
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 3
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 4
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 5
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 6
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 7
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 8
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 9
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 10
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 11
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 12
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 13
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 14
    • Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr 15

    Enquire today

    Enquire about this Mercedes-Benz Sprinter.

    We are open 09:00-16:00 today. Call us:
    Pyramid Quality Car Sales Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (63)
    • Mileage
      124,867 miles
    • Colour
      Red
    • Body Type
      Panel Van
    • Transmission
      Manual
    • Engine Size
      2.1L

    Description

    EX ROYAL MAIL
    FULL HISTORY
    12 MONTH MOT
      Similar Vehicles
      Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr
      Mercedes-Benz Sprinter
      £5,999
      No VAT
      Contact us
      Pyramid Quality Car Sales Ltd
      The Garage Hollingworth Road Stockport Cheshire SK6 2AR
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Roof-High Roof
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr
      Mercedes-BenzSprinter
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Mercedes-Benz Sprinter 2.1 310 CDi RWD L3 H3 4dr
      Mercedes-BenzSprinter